Everything You Need to Know About DID Chain Sizes: 420, 428, 520 & Beyond
Motorcycle chains may look simple, but their specifications are the backbone of a bike’s performance, durability, and safety. Selecting the right chain size ensures power transmission with minimal loss and maximum reliability. Here is a comprehensive table summarizing the main chain sizes, their pitches, widths, roller diameters, pin lengths, and plate thicknesses.
Chain Size | Chain Pitch (P) | Inner Width (W) | Roller Diameter (D) | Pin Length (F) | Plate Thickness (T) |
---|---|---|---|---|---|
415 | 12.7mm (4/8″) | 4.76mm | 7.77mm | 13.50mm | 1.5mm |
420 | 12.7mm (4/8″) | 6.35mm | 7.77mm | 14.75–16.60mm | 1.5–1.8mm |
428 | 12.7mm (4/8″) | 7.94mm | 8.50mm | 16.70–22.70mm | 1.5–2.2mm |
520 | 15.875mm (5/8″) | 6.35mm | 10.16–10.22mm | 17.50–21.00mm | 1.8–2.2mm |
525 | 15.875mm (5/8″) | 7.93mm | 10.16–10.22mm | 19.25–22.95mm | 2.0–2.4mm |
530 (50) | 15.875mm (5/8″) | 9.53mm | 10.16–10.32mm | 20.85–25.30mm | 2.0–2.6mm |
532 | 15.875mm (5/8″) | 9.53mm | 11.10mm | 24.80mm | 2.4mm |
630 | 19.05mm (6/8″) | 9.53mm | 11.96mm | 25.30mm | 2.4mm |
💡 Key Takeaway
Each chain size serves a specific purpose depending on engine displacement, torque requirements, and usage environment (street, off-road, racing). Always refer to the manufacturer’s specification or consult your mechanic before upgrading or replacing your chain to ensure optimal compatibility and performance.